通博|威廉希爾西甲賠率利潤計算 (中)
西甲一般賠率體系利潤表:
勝賠:1.16;平賠:5.50; 負賠:12.00;利潤:101.45% 勝賠:1.22;平賠:4.80; 負賠:10.00;利潤:101.52% 勝賠:1.28;平賠:4.33; 負賠:8.50; 利潤:101.69%
勝賠:1.28;平賠:4.50; 負賠:8.00; 利潤:101.56% 勝賠:1.30;平賠:4.20; 負賠:8.50; 利潤:101.25% 勝賠:1.44;平賠:3.50; 負賠:7.00; 利潤:101.07%
勝賠:1.44;平賠:3.75; 負賠:6.00; 利潤:101.5% 勝賠:1.60;平賠:3.40; 負賠:4.80; 利潤:101.47% 勝賠:1.61;平賠:3.10; 負賠:5.50; 利潤:101.29%
勝賠:1.61;平賠:3.50; 負賠:4.50; 利潤:101.61% 勝賠:1.70;平賠:3.30; 負賠:4.33; 利潤:101% 勝賠:1.72;平賠:3.40; 負賠:4.00; 利潤:101.3%
勝賠:1.80;平賠:3.25; 負賠:3.80; 利潤:101.37% 勝賠:1.90;平賠:3.00; 負賠:3.75; 利潤:101.37% 勝賠:1.90;平賠:3.25; 負賠:3.40; 利潤:101.53%
勝賠:1.95;平賠:3.25; 負賠:3.30; 利潤:101.11% 勝賠:2.15;平賠:3.00; 負賠:3.10; 利潤:100.89% 勝賠:2.20;平賠:3.20; 負賠:2.80; 利潤:101.17%
勝賠:2.40;平賠:3.25; 負賠:2.50; 利潤:101.19% 勝賠:2.62;平賠:2.90; 負賠:2.50; 利潤:101.38% 勝賠:2.62;平賠:3.20; 負賠:2.30; 利潤:101.6%
勝賠:2.70;平賠:3.00; 負賠:2.37; 利潤:101.3% 勝賠:2.80;平賠:3.20; 負賠:2.20; 利潤:101.17% 勝賠:3.00;平賠:3.10; 負賠:2.15; 利潤:100.89%
勝賠:3.00;平賠:3.20; 負賠:2.10; 利潤:100.98% 勝賠:3.10;平賠:3.10; 負賠:2.10; 利潤:100.92% 勝賠:3.20;平賠:3.00; 負賠:2.10; 利潤:100.98%
勝賠:3.30;平賠:3.10; 負賠:2.00; 利潤:101.3% 勝賠:3.50;平賠:3.10; 負賠:1.95; 利潤:100.89% 勝賠:3.50;平賠:3.20; 負賠:1.90; 利潤:101.2%
勝賠:3.60;平賠:3.10; 負賠:1.90; 利潤:101.4% 勝賠:4.33;平賠:3.20; 負賠:1.72; 利潤:101.24% 勝賠:5.00;平賠:3.30; 負賠:1.61; 利潤:101.17%
勝賠:5.00;平賠:3.50; 負賠:1.57; 利潤:101.03% 勝賠:5.50;平賠:3.30; 負賠:1.57; 利潤:100.95%
Income Statement of La Liga General Odds System: All games can be tried for free on Tongbo. Many featured games
are in Tongbo. Winning loss: 1.16; even loss: 5.50; negative loss: 12.00; profit: 101.45% Winning: 1.22; Flat:
4.80; Loss: 10.00; Profit: 101.52% Winning loss: 1.28; Flat loss: 4.33; Losing loss: 8.50; Profit: 101.69% Winning
loss: 1.28; Flat loss: 4.50; Losing loss: 8.00; Profit: 101.56% Winning: 1.30; Flat: 4.20; Loss: 8.50; Profit:
101.25% Winning loss: 1.44; Flat loss: 3.50; Losing loss: 7.00; Profit: 101.07%